In RAE 2008, expert panels assessed research outputs, environment and esteem, producing judgements as to the quality achieved in each of these research elements in subject-based submissions from institutions.
Judgments are expressed in a Quality Profile for each subject area, which sets out the proportions of research judged to be of world-leading (4 star), internationally excellent (3 star), internationally recognised (2 star) and nationally recognised status (1 star).
Results
Unit of Assessment | FTE Category (a) staff submitted | Overall quality profile (percentage of research activity at each quality level) | |||||
---|---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | Unclassified | |||
8 | Primary Care and Other Community Based Clinical Subjects | 7.95 | 10 | 15 | 30 | 45 | 0 |
12 | Allied Health Professions and Studies | 20.00 | 10 | 25 | 40 | 15 | 10 |
17 | Earth Systems and Environmental Sciences | 4.20 | 5 | 30 | 45 | 20 | 0 |
23 | Computer Science and Informatics | 20.25 | 5 | 20 | 50 | 25 | 0 |
24 | Electrical and Electronic Engineering | 5.00 | 0 | 15 | 40 | 40 | 5 |
30 | Architecture and the Built Environment | 9.64 | 20 | 40 | 30 | 10 | 0 |
31 | Town and Country Planning | 15.80 | 5 | 20 | 45 | 25 | 5 |
32 | Geography and Environmental Studies | 5.80 | 10 | 40 | 40 | 10 | 0 |
36 | Business and Management Studies | 21.40 | 5 | 25 | 40 | 25 | 5 |
38 | Law | 28.60 | 0 | 35 | 50 | 15 | 0 |
39 | Politics and International Studies | 14.40 | 5 | 15 | 40 | 35 | 5 |
44 | Psychology | 9.50 | 0 | 15 | 45 | 40 | 0 |
49 | Asian Studies | 2.00 | 10 | 20 | 40 | 30 | 0 |
52 | French | 3.60 | 0 | 25 | 25 | 45 | 5 |
57 | English Language and Literature | 10.20 | 0 | 20 | 40 | 40 | 0 |
58 | Linguistics | 3.50 | 5 | 5 | 40 | 35 | 15 |
62 | History | 4.00 | 0 | 15 | 70 | 15 | 0 |
63 | Art and Design | 22.05 | 20 | 55 | 25 | 0 | 0 |
66 | Communication, Cultural and Media Studies | 16.00 | 60 | 30 | 10 | 0 | 0 |
67 | Music | 2.20 | 10 | 15 | 40 | 35 | 0 |
The Research Assessment Exercise 2008 was a national exercise conducted by the Higher Education Funding Council to evaluate the quality of University research in the United Kingdom in the international context and to determine research infrastructure funding for the subsequent funding period. Expert panels of international experts assessed research outputs, environment and esteem, producing judgements as to the quality achieved in each of these research elements in subject-based submissions from institutions. Judgments are expressed in a Quality Profile for each subject area, which sets out the proportions of research judged to be of world-leading (4 star), internationally excellent (3 star), internationally recognised (2 star) and nationally recognised status (1 star).
The RAE 2008 results, announced in December 2008, confirmed Westminster’s position as a leading modern University with an outstanding record of achievement in research. Highlights include:
- Almost 80% of our submitted research across 20 subject areas was judged to be of international quality (2 star and above)
- World leading (4 star) and internationally excellent (3 star) status for the majority of our research in Media and Communication; Art and Design; and Architecture and the Built Environment
- International quality recognition (2-star) for the majority of our work submitted in Law; Life and Health Sciences; Computing; Business and Management; Town and Country Planning; Environmental Studies and others
Results of earlier exercises are available on request to [email protected].