The RAE 2001 included research from across the University, ranging from Biological Sciences to Art and Design.
188 research active staff were entered into the RAE 2001. A list of the Units of Assessment under which research staff were submitted and the grades achieved is given below:
Unit No | Unit Title | 2001 Rating | 1996 Rating | 1992 Rating |
---|---|---|---|---|
2 | Community Based Clinical Subjects | N/A | 1 | N/A |
11 | Other Studies and Professions Allied to Medicine | 3a | N/A | N/A |
13 | Psychology | 3a | 3b | 2 |
14 | Biological Sciences | 3b | 2 | 2 |
21 | Physics [1] | N/A | N/A | 3 |
23 | Applied Mathematics | 3a | N/A | N/A |
24 | Statistics and Operational Research | 3b | N/A | N/A |
25 | Computer Science | 3a | 2 | 2 |
29 | Electrical and Electronic Engineering | 4 | 3b | 1 |
30 | Civil Engineering | N/A | 2 | 2 |
30 (Unit No changed) | Mechanical, Aeronautical and Manufacturing Engineering | N/A | N/A | 1 |
33 | Built Environment | N/A | N/A | 1 |
34 | Town and Country Planning | 3a | 3a | 3 |
36 | Law | 5 | 2 | 1 |
39 | Politics and International Studies | 4 | 3a | 2 |
40 (41) | Social Policy and Administration | 3a | N/A | N/A |
43 | Business and Management | 3b | 3b | 2 |
47 | Asian Studies | 5 | 3a | 1 |
50 | English Language and Literature | 3b | 2 | 1 |
51 | French | 3a | 3b | 2 |
53 | Italian | 4 | 4 | 3 |
55 | Iberian and Latin American Languages | 3b | 3a | 2 |
56 | Linguistics | 5 | 3b | 2 |
59 | History | 3a | 3b | 2 |
64 | Art and Design | 4 | 4 | 3 |
65 | Communication, Cultural and Media Studies | 5 | 5 | 5 |
[1] Physics entered in Art and Design Unit of Assessment in 1996 and 2001 (ITRG)